|
LINKS |
HOME
| OUR COMPANY | HOW THOR GUARD WORKS |
PRODUCTS & SERVICES | OUR CUSTOMERS |
CUSTOMER SERVICE | CONTACT US |
|
|
||||
|
AVAILABLE FEATURES |
STANDARD | NETWORK | MULTI-PORT | |
| Displays Data to PC via USB or Serial Cable | YES | YES | YES | |
| Data Logging for Archiving Storm Events | YES | YES | YES | |
| Graphing Program to Display Historical Data | YES | YES | YES | |
| Automatic Updates/Upgrades Via Internet | YES | YES | YES | |
| Allows User to Send Data to THOR GUARD Weather for Integration into Weather Products | YES | YES | YES | |
| Ability to Receive Data from a DGH A3000 Data Forwarding Device | YES | YES | YES | |
| Ability to Receive Data from Multiple (up to 5) DGH A3000 Data Forwarding Devices | NO | NO | YES | |
| Ability to Receive Data from a DIGI 900 MHz Radio Modem | YES | YES | YES | |
| Ability to Receive Data from Multiple (up to 5) DIGI 900 MHz Radio Modems | NO | NO | YES | |
| Network Viewer for Displaying Data from Multiple THOR GUARD Sensors (up to 5 sensors) | NO | YES | YES | |
| Automatic Lightning Warning Email Alerts | YES | YES | YES | |
| Automatic Lightning Warning Text Alerts | YES | YES | YES | |
| Emergency Notification Alerts (User Defined) | YES | YES | YES | |
| Allows Data to be Viewed Remotely on up to 10 Network PCs | YES | YES | YES | |
| XML File Generation for Networking Data | NO | YES | YES | |
| .SWF File Included for Integration into Internal Website. Includes Map Display of Data | NO | YES | YES | |
|
Contact Information |