|
LINKS |
HOME
| OUR COMPANY | HOW THOR GUARD WORKS |
PRODUCTS & SERVICES | OUR CUSTOMERS |
CUSTOMER SERVICE | CONTACT US |
|
THOR
GUARD L150The THOR GUARD L150 Lightning Prediction System scientifically predicts the probability of a lightning strike, including the very first strike, within a defined area of approximately five miles in diameter. THOR GUARD is designed to provide adequate warning, so customers may safely find appropriate shelter prior to a lightning strike. |
More than 30 years, representing many thousands of hours of research and observation of storm activity have been invested in our proprietary algorithms. The culmination of these ongoing efforts enable THOR GUARD to monitor and evaluate the changes and intensity of electrostatic energy associated with lightning activity, a proven and superior approach to a typical detection system. DOWNLOAD AND/OR PRINT THE L150 PDF SPEC SHEET HERE! |
|
|
|
|
| - Easy to Read Large Blue Vacuum Fluorescent Display | MODELS | 150 |
| - 40 segment "Energy Level" LED Display to show instantaneous energy migrations | L150 POWER REQUIREMENTS | Voltage: 120 Volts AC, 60 Hz, Single Phase |
| - "Field Collapse Count" indicator shows lightning discharges during storm activity | Power: .25A, 30 Watts | |
| - Unique "Activity Detector" displaying projected time until resumption of safe operations | L150 POWER SUPPLY | 3-Plug,
Wall Mounted, Grounded |
| - Instant Lightning Hazard Level (LHL) and Dynamic Index (DI) display during a storm | 120
VAC, 60 Hz |
|
| - Three distinct warning levels of potential, electrical storm activity (Caution, Warning, Red Alert). | Dimensions: 2.68" W x 2.19" D x 3.45" H | |
| - 12 selectable ranges permit desired range and optimum performance | Safety Requirements: UL, CSA | |
| - Automatically self-tests itself every 24 hours (may also be manually tested). | Power Cord: 6 ft. | |
| - RS232 “Output” (DB9) port allows interface with THOR GUARD’s THORPCX | Weight: 1.5 Lbs. | |
| - Automatically monitors the potential risk of a dangerous "Bolt out of the Blue" condition | L150 CONSOLE | Dimensions: 8.25" L x 9.25" W x 6.50" H |
| - Auto/Manual control to enable both monitored and unmonitored operations | Weight: 5.5 Lbs. | |
| - Digital software control circuit that resets the system after power interruptions | HYPERSTATIC SENSOR | Dimensions: 16" W x 30" H |
| - RS422 "Output" for long range data transmission capability | Weight: 7.5 Lbs. (Cable not Included) | |
| - 40 segment "Energy Level" LED Display to show instantaneous energy migrations | SENSOR CABLE | West
Penn 5992, Polyethylene Jacket (Optional Plenum Cable Available) |
| - Volume-controlled internal warning / red alert audio alarm | 3/8"
Dia. Double Shielded Triaxial with Teflon Core. |
|
| - Local alarm power strip to activate a local strobe light or irrigation system | Standard Length Available 75 ft.,125 ft., 150 ft. (200 ft. Max. Length) | |
| - Interfaces to THOR GUARD’s VOT alarm system | VOT COMM-LINK CABLE | West
Penn ACQ 3186 UL Listed Nec Type CL3 (Optional Plenum Cable Available) |
| - Customize VOT programmable hours of operation | 5/16” Dia. Shielded 6 Conductor PVC Jacket. | |
| - Airport Model (L150A) allows access to all alarm levels through internal relays | Standard Length Available 75 ft., 125 ft., 150 ft. (200 ft. Max. Length) | |
| - Automatic testing format for external alarm components | ||
| - Secure operational settings are protected by security key access only | ||
|
Contact Information |